Boston Overlap Brace (BOB) Stock Size 15°

The Original Boston Overlap Brace (BOB) is an anterior opening LSO thermoplastic brace specifically designed for patients suffering from chronic or temporary low back pain.

Recommended Range Of Application:

Mechanical back pain, Discongenic low back pain, Compression factures, Sports injuries, Spondylolsis, Spondylolisthesis, Osteoporosis, Spinal Arthrosis, Spinal Stenosis, Pre and Post-operative care.

Measurement:

Available in 20 stock sizes with either 0°, 15° or 30° Lordosis. Measurements in centimetres. Measurement 1: Hip; Measurement 2: Waist; Measurement 3: Chest

Other:

Lightweight, yet sturdy and can easily be trimmed to size. Supplied with a front steel closure. A pair of posterior reinforcement steel stays (Para) can also be applied as necessary. BOBs are supplied unlined or lined. Replacement liners can be ordered for each stock size.Can be supplied finished to first fitting stage. Please see the section called Boston Brace Accessories and Materials for liners and closures.

Item No. Model Size Measure 1 Measure 2 Measure 3 Lordosis degree
151 Stock Size Module, Unlined 1 71 51 66 15°
151D Stock Size Module, Unlined 1D 71 45 58.5 15°
152 Stock Size Module, Unlined 2 76 61 71 15°
152D Stock Size Module, Unlined 2D 76 51 63.5 15°
153 Stock Size Module, Unlined 3 81 71 76 15°
153D Stock Size Module, Unlined 3D 81 66 74 15°
154 Stock Size Module, Unlined 4 86.5 76 84 15°
154D Stock Size Module, Unlined 4D 86.5 58.5 69 15°
155 Stock Size Module, Unlined 5 91.5 81 89 15°
155D Stock Size Module, Unlined 5D 91.5 66 76 15°
156 Stock Size Module, Unlined 6 96.5 86.5 94 15°
156D Stock Size Module, Unlined 6D 96.5 74 84 15°
157 Stock Size Module, Unlined 7 101.5 91.5 99 15°
157D Stock Size Module, Unlined 7D 101.5 81 91.5 15°
158 Stock Size Module, Unlined 8 109 96.5 109 15°
158D Stock Size Module, Unlined 8D 109 84 91.5 15°
159 Stock Size Module, Unlined 9 114 100 114 15°
159D Stock Size Module, Unlined 9D 114 87 94 15°
1510 Stock Size Module, Unlined 10 117 104 117 15°
1510D Stock Size Module, Unlined 10D 117 96 101 15°
151L Stock Size Module, Lined 1 71 51 66 15°
151DL Stock Size Module, Lined 1D 71 45 58.5 15°
152L Stock Size Module, Lined 2 76 45 58.5 15°
152DL Stock Size Module, Lined 2D 76 51 63.5 15°
153L Stock Size Module, Lined 3 81 71 76 15°
153DL Stock Size Module, Lined 3D 81 66 74 15°
154L Stock Size Module, Lined 4 86.5 76 84 15°
154DL Stock Size Module, Lined 4D 86.5 58.5 69 15°
155L Stock Size Module, Lined 5 91.5 81 89 15°
155DL Stock Size Module, Lined 5D 91.5 66 76 15°
156L Stock Size Module, Lined 6 96.5 86.5 94 15°
156DL Stock Size Module, Lined 6D 96.5 74 84 15°
157L Stock Size Module, Lined 7 101.5 91.5 99 15°
157DL Stock Size Module, Lined 7D 101.5 81 91.5 15°
158L Stock Size Module, Lined 8 109 96.5 109 15°
158DL Stock Size Module, Lined 8D 109 84 91.5 15°
159L Stock Size Module, Lined 9 114 100 114 15°
159DL Stock Size Module, Lined 9D 114 87 94 15°
1510L Stock Size Module, Lined 10 117 104 117 15°
1510DL Stock Size Module, Lined 10D 117 96 101 15°
Boston Scoliosis MTM Measuring Guide Play video
Boston Scoliosis MTM Measuring Guide
Boston Scoliosis Standard Measuring Guide Play video
Boston Scoliosis Standard Measuring Guide