Boston Overlap Brace (BOB) Stock Size 0°

The Original Boston Overlap Brace (BOB) is an anterior opening LSO thermoplastic brace specifically designed for patients suffering from chronic or temporary low back pain.

Recommended Range Of Application:

Mechanical back pain, Discongenic low back pain, Compression factures, Sports injuries, Spondylolsis, Spondylolisthesis, Osteoporosis, Spinal Arthrosis, Spinal Stenosis, Pre and Post-operative care.

Measurement:

Available in 20 stock sizes with either 0°, 15° or 30° Lordosis. Measurements in centimetres: Measurement 1: Hip, Measurement 2: Waist, Measurement 3: Chest.
This product can also be made to scan (our new Boston Scan-to-Fit offering). Follow the protocol for scanning and the instruction video for the correct procedure. The information can be found under Support documents and Videos below.

Other:

Lightweight, yet sturdy and can easily be trimmed to size. Supplied with a front steel closure. A pair of posterior reinforcement steel stays (Para) can also be applied as necessary. BOBs are supplied unlined or lined. Replacement liners can be ordered for each stock size.Can be supplied finished to first fitting stage. Please see the section called Boston Brace Accessories and Materials for liners and closures.

Item No. Model Size Measure 1 Measure 2 Measure 3 Lordosis degree
001 Stock Size Module, Unlined 1 71 51 66
001D Stock Size Module, Unlined 1D 71 45 58.5
002 Stock Size Module, Unlined 2 76 45 58.5
002D Stock Size Module, Unlined 2D 76 51 63.5
003 Stock Size Module, Unlined 3 81 71 76
003D Stock Size Module, Unlined 3D 81 66 74
004 Stock Size Module, Unlined 4 86.5 76 84
004D Stock Size Module, Unlined 4D 86.5 58.5 69
005 Stock Size Module, Unlined 5 91.5 81 89
005D Stock Size Module, Unlined 5D 91.5 66 76
006 Stock Size Module, Unlined 6 96.5 86.5 94
006D Stock Size Module, Unlined 6D 96.5 74 84
007 Stock Size Module, Unlined 7 101.5 91.5 99
007D Stock Size Module, Unlined 7D 101.5 81 91.5
008 Stock Size Module, Unlined 8 109 96.5 109
008D Stock Size Module, Unlined 8D 109 84 91.5
009 Stock Size Module, Unlined 9 114 100 114
009D Stock Size Module, Unlined 9D 114 87 94
0010 Stock Size Module, Unlined 10 117 104 117
0010D Stock Size Module, Unlined 10D 117 96 101
001L Stock Size Module, Lined 1 71 51 66
001DL Stock Size Module, Lined 1D 71 45 58.5
002L Stock Size Module, Lined 2 76 45 58.5
002DL Stock Size Module, Lined 2D 76 51 63.5
003L Stock Size Module, Lined 3 81 71 76
003DL Stock Size Module, Lined 3D 81 66 74
004L Stock Size Module, Lined 4 86.5 76 84
004DL Stock Size Module, Lined 4D 86.5 58.5 69
005L Stock Size Module, Lined 5 91.5 81 89
005DL Stock Size Module, Lined 5D 91.5 66 76
006L Stock Size Module, Lined 6 96.5 86.5 94
006DL Stock Size Module, Lined 6D 96.5 74 84
007L Stock Size Module, Lined 7 101.5 91.5 99
007DL Stock Size Module, Lined 7D 101.5 81 91.5
008L Stock Size Module, Lined 8 109 96.5 109
008DL Stock Size Module, Lined 8D 109 84 91.5
009L Stock Size Module, Lined 9 114 100 114
009DL Stock Size Module, Lined 9D 114 87 94
0010L Stock Size Module, Lined 10 117 104 117
0010DL Stock Size Module, Lined 10D 117 96 101
Boston Scoliosis MTM Measuring Guide Play video
Boston Scoliosis MTM Measuring Guide
Boston Scoliosis Standard Measuring Guide Play video
Boston Scoliosis Standard Measuring Guide