X-Static Boston T
The X-Static Boston T has the same benefits as the Standard T and is also available in double axilla flap. The material content in the single axilla flap comprises 49% polyester, 46.5% Nylon, 5%. X-Static® and 2% Lycra®. X-Static® fibres help transport moisture away from the skin and prevent odour. It also has thermal and anti-static properties to keep you cool and comfortable. The double axilla flap comprises 95.6% Polyester/X-Static® blend and 4.4% Lycra®.
Item No. | Model | Size | Length | Width | Circumference |
---|---|---|---|---|---|
1BX1BVML | X-Static Boston T | Medium, Single Axilla Flap | 533 mm | 203 mm | 61-8 1cm |
1BX1BVSL | X-Static Boston T | Small, Single Axilla Flap | 483 mm | 152 mm | 40-61 cm |
1BX1BVLL | X-Static Boston T | Large, Single Axilla Flap | 711 mm | 254 mm | 81-101 cm |
1BX1BVXX | X-Static Boston T | X-Large, Single Axilla Flap | 711 mm | 305 mm | 101-122 cm |
1BXBBDML | X-Static Boston T | Medium, Double Axilla Flap | 533 mm | 203 mm | 61-81 cm |
1BXBBDSL | X-Static Boston T | Small, Double Axilla Flap | 483 mm | 152 mm | 40-61 cm |
1BXBBDLL | X-Static Boston T | Large, Double Axilla Flap | 711 mm | 254 mm | 81-101 cm |
1BXBBDXX | X-Static Boston T | X-Large, Double Axilla Flap | 711 mm | 305 mm | 101-122 cm |
- Size Chart Boston T (185.51 KB)
Brochures