Boston Soft Body Jacket Stock Size 15° Permanent Stays.

The original Soft Boston Body Jacket (BSBJ) is a spinal orthosis designed to make control more comfortable for patients who cannot tolerate rigid compression. The BSBJ remains flexible while providing support with strategically placed co-polymer Stays (reinforcements) which increase diaphragm expansion to improve respiration. Choose from Removable or Permanent Stays.

Recommended Range Of Application:

Neuromuscular Scoliosis, Seating and Positioning (posture control), Myelomeningocele, Cerebral Palsy, Muscular Dystrophy. Especially beneficial for children and non-surgical candidates.

Measurement:

Available in 30 stock sizes which can be manufactured with either an anterior or posterior opening. Supplied in either 0° or 15° Lordosis. Measurements in centimetres. Measurement 1: Hip; Measurement 2: Waist; Measurement 3: Chest
This product can also be made to scan (our new Boston Scan-to-Fit offering). Follow the protocol for scanning and the instruction video for the correct procedure. The information can be found under Support documents and Videos below.

Other:

3mm Firm polyethylene foam outside and 4.5mm soft polyethylene foam inside. Lightweight, flexible and easy to trim. Supplied with velcro straps. Please see our section Boston Brace Accessories for Straps and available sizes.Patients can also choose from a selection of colours that can be applied to the brace. Colour choice and shades subject to change without notice. The current colour selection is Royal Blue, Orange, Purple, Pink. Use item code BSBJ/COL when ordering and specify colour.

Item No. Model Size Measure 1 Measure 2 Measure 3 Lordosis degree
SBB-15J1P Stock Size Module, Permanent Stays J1 54 40 49 15°
SBB-15J2P Stock Size Module, Permanent Stays J2 58 42 51 15°
SBB-15J3P Stock Size Module, Permanent Stays J3 62 45 54 15°
SBB-15J4P Stock Size Module, Permanent Stays J4 64 47 56 15°
SBB-15Y1AP Stock Size Module, Permanent Stays Y1A 66 51 55 15°
SBB-15Y1P Stock Size Module, Permanent Stays Y1 67 46 56 15°
SBB-15Y2P Stock Size Module, Permanent Stays Y2 71 47 60 15°
SBB-15Y2AP Stock Size Module, Permanent Stays Y2A 72 55 62 15°
SBB-15Y3P Stock Size Module, Permanent Stays Y3 75 48 63 15°
SBB-15Y3AP Stock Size Module, Permanent Stays Y3A 78 57 69 15°
SBB-15Y4P Stock Size Module, Permanent Stays Y4 79 51 64 15°
SBB-15Y4FP Stock Size Module, Permanent Stays Y4F 80 57 66 15°
SBB-15Y5P Stock Size Module, Permanent Stays Y5 82 52 68 15°
SBB-15Y5FP Stock Size Module, Permanent Stays Y5F 82 58 68 15°
SBB-15Y6P Stock Size Module, Permanent Stays Y6 84 56 73 15°
SBB-15Y6AP Stock Size Module, Permanent Stays Y6A 84 63 78 15°
SBB-15Y7P Stock Size Module, Permanent Stays Y7 86 54 69 15°
SBB-15Y7FP Stock Size Module, Permanent Stays Y7F 86 60 69 15°
SBB-15Y7AP Stock Size Module, Permanent Stays Y7A 86 69 73 15°
SBB-15Y8P Stock Size Module, Permanent Stays Y8 88 58 75 15°
SBB-15Y8FP Stock Size Module, Permanent Stays Y8F 88 64 75 15°
SBB-15Y8AP Stock Size Module, Permanent Stays Y8A 90 72 83 15°
SBB-15Y9P Stock Size Module, Permanent Stays Y9 92 60 72 15°
SBB-15Y9AP Stock Size Module, Permanent Stays Y9A 92 63 69 15°
SBB-15Y9FP Stock Size Module, Permanent Stays Y9F 92 68 78 15°
SBB-15A1P Stock Size Module, Permanent Stays A1 94 62 76 15°
SBB-15A2P Stock Size Module, Permanent Stays A2 94 70 84 15°
SBB-15A2AP Stock Size Module, Permanent Stays A2A 96 66 75 15°
SBB-15A3P Stock Size Module, Permanent Stays A3 97 68 80 15°
SBB-15A4P Stock Size Module, Permanent Stays A4 97 76 88 15°
Boston Scoliosis MTM Measuring Guide Play video
Boston Scoliosis MTM Measuring Guide
Boston Scoliosis Standard Measuring Guide Play video
Boston Scoliosis Standard Measuring Guide